Позиція в 2020р. |
Назва агентства | % МС | Динаміка зміни доходу в порівнянні з 2019р. |
Позиція та дохід в 2019р. |
|
Група 1. Дохід (виручка) від реалізації 200-450 млн. грн. | |||||
1 | ADSAPIENCE | 99,5% | ↓ | 1 | 200-510 |
2 | Digital Chain | 40% | ↑ | 5 | 100-200 |
3 | Havas Engage | 95% | ↓ | 2 | 200-510 |
4 | All Motion Group | 92% | ↓ | 3 | 200-510 |
Група 2. Дохід (виручка) від реалізації 100-200 млн. грн. | |||||
5 | Prospects Ukraine | 100% | ↓ | 4 | 100-200 |
6 | LEX MARKETING | 85% | ↑ | 10 | 100-200 |
7 | TEAM247 | 100% | ↑ | 6 | 100-200 |
8 | Pulse Marketing Agency | 100% | ↑ | 12 | 100-200 |
9 | BRIK | 80% | ↑ | 9 | 100-200 |
10 | Paradigm Group | 95% | ↓ | 7 | 100-200 |
11 | POS Media Ukraine | 98% | не брали участь | ||
12 | TMSCo | 100% | ↓ | 11 | 100-200 |
Група 3. Дохід (виручка) від реалізації 40-100 млн. грн. | |||||
13 | Clever Force | 100% | ↑ | 19 | 20-40 |
14 | TWIGA Ukraine | 91% | ↓ | 8 | 100-200 |
15 | Talan Communications | 100% | ↓ | 13 | 40-100 |
16 | Fresh Marketing | 99% | не брали участь | ||
Група 4. Дохід (виручка) від реалізації 20-40 млн. грн. | |||||
17 | РК "Радуга" | 77% | ↓ | 15 | 40-100 |
18 | FreeBrand | 90% | не брали участь | ||
19 | SEVEN Group | 95% | ↓ | 17 | 20-40 |
20 | Promotion Technologies | 80% | ↓ | 18 | 20-40 |
21 | LIONCOM.pro | 83% | ↓ | 16 | 40-100 |
Група 5. Дохід (виручка) від реалізації 8-20 млн. грн. | |||||
22 | Adbakers | 70% | ↓ | 21 | 20-40 |
23 | ARR (Agency of real results) | 90% | ↑ | 23 | 1,5-20 |
24 | Profi ads | 50% | ↓ | 20 | 20-40 |
25 | Agensi | 55% | не брали участь | ||
26 | MEX a member of Havas | 70% | ↓ | 22 | 1,5-20 |
Позиція в 2020р. |
Назва агентства | Ключові послуги | Основні клієнти 2020 |
Група 1. Дохід (виручка) від реалізації 200-450 млн. грн. | |||
1 | ADSAPIENCE | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Creative Services, PR | MasterCard, Philip Morris Ukraine, Київстар |
2 | Digital Chain | Consumer marketing, Event marketing & Sponsorship, Creative Services, Media Planning and Buying, PR | Parimatch, Betwinner, BAT, Raketa, Paymega |
3 | Havas Engage | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Creative Services, Аутстафінг | Mondelēz Ukraine, Visa International Service Association, Electrolux, L'Oreal, Imperial Tobacco Ukraine, JDE Ukraine |
4 | All Motion Group | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Loyalty marketing, Creative Services, Media Planning and Buying, PR | Nestlé, L'Oreal, Coca-Cola, Bacardi-Martini Ukraine, Arterium, Japan Tobacco International, Leroy Merlin |
Група 2. Дохід (виручка) від реалізації 100-200 млн. грн. | |||
5 | Prospects Ukraine | Consumer marketing, Loyalty marketing, Customer Experience Management | Mastercard, JTI Belarus, Мегого, та ін. |
6 | LEX MARKETING | Trade marketing, Аутстафінг | GlaxoSmithKline, Henkel Beauty Care, Beiersdorf, Evyap, Essity, Strauss Group, Конти, КОМО Україна, Маревен Фуд Європа |
7 | TEAM247 | Trade marketing | Philip Morris, Nestle, Unilever, ПБК "Радомишль", L’Oréal |
8 | Pulse Marketing Agency | Consumer marketing, Trade marketing | JTI, Carlsberg, Unilever, KimberlyClark, Syngenta, АТБ, МХП, Bunge, Кормотех, Henkel |
9 | BRIK | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Creative Services | Ельдорадо, Данон, Shell, HPE |
10 | Paradigm Group | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Loyalty marketing, Creative Services, Medical marketing, Contact Center, Software development and support, Outstaffing | British American Tobacco Ukraine, Київстар, GlaxoSmithKline, Abbott Laboratories S.A., AGCO International, Bayer Ukraine, Sony Ukraine, Bosch Ukraine, Новофарм-Биосинтез, Santen, Takeda, Hansgrohe, Laminam, Ойкос, Terra Food Group |
11 | POS Media Ukraine | Consumer marketing, Trade marketing, Creative Services, Рішення для носіїв цифрової реклами для B2B та B2C | Nestle, Coca-Cola, Mars, Sandora, Bacardi-Martini, Pernod Ricard, JDE, Mondelez, МХП, Danone, Reckitt Benckiser |
12 | TMSCo | Consumer marketing, Trade marketing, Event marketing & Sponsorship | Johnson & Johnson, Biocodex, AB InBev Efes, MCDonald’s, Philip Morris International, Gulliver, Watsons |
Група 3. Дохід (виручка) від реалізації 40-100 млн. грн. | |||
13 | Clever Force | Consumer marketing, Trade marketing, Event marketing & Sponsorship | Reckitt Benckiser, JTI, Bacardi-Martini Ukraine, GSK, Nutricia |
14 | TWIGA Ukraine | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Loyalty marketing, Creative Services, PR, Digital solutions | PepsiCo Ukraine, Bella-Trade, Johnson & Johnson Ukraine, Ancor, Servier Ukraine, VISA, ПУМБ, Amway, SELENA Ukraine |
15 | Talan Communications | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Loyalty marketing | Vodafone, Nestle, Nemiroff, Перша Приватна Броварня, Danone |
16 | Fresh Marketing | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Loyalty marketing, Creative Services | AB InBev Efes, Acer, Huawei, Microsoft, Orderry, Syngenta, Wix, ПриватБанк |
Група 4. Дохід (виручка) від реалізації 20-40 млн. грн. | |||
17 | РК "Радуга" | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Creative Services, Аутстафінг | Avon Ukraine, Coca-Cola Ukraine, Укртелеком, АТ «Фармак», Асканія-Трейдінг, 11 ДПРЗ ГУ ДСНС України, ГО «МФ «Взаєморозуміння та толерантність», Агрітім Канада Консалтинг ЛТД |
18 | FreeBrand | Consumer marketing, Trade marketing, Creative Services | Pepsico, Mastercard, Campari |
19 | SEVEN Group | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Loyalty marketing, PR | British American Tobacco Ukraine, Nestle, ASBIS, IDS BORJOMI, AMD, Фармак, Danone, DELL, Farmasi, Heel, Kingston, MSI, My Business Consulting, BASF, ADAMA, NUSEED, Bayer, FMC, Corteva, Agropoint Solutions, Green Fort, Київський Міжнародний Контрактовий Ярмарок, Bosch, UGEARS |
20 | Promotion Technologies | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Loyalty marketing, Creative Services, Influence marketing | Mareven Food, Hasbro, Disney, Альфа Банк |
21 | LIONCOM.pro | Consumer marketing, Event marketing & Sponsorship, PR | Foxtrot, MHP, Sota, Ceetrus, Customertimes, Billa, APK-Invest, KONICA MINOLTA, Dnipro-M, Ringoo, Сільпо, ЦУМ, Leroy Merlin, CCC, Md-Fashion, Watsons, Укртелеком, LC Waikiki, AEROMALL, Karcher, KFC, Molokoferma, Titan Machinery, Asbis |
Група 5. Дохід (виручка) від реалізації 8-20 млн. грн. | |||
22 | Adbakers | Consumer marketing, Loyalty marketing, Creative Services | SunInBev, DTEK, Raiffeisen Bank, Apple, JTI, Unilever |
23 | ARR (Agency of real results) | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Loyalty marketing, Creative Services, Media Planning and Buying, PR | Campari Group, Colgate-Palmolive |
24 | Profi ads | Event marketing & Sponsorship, Creative Services, Media Planning and Buying | Mitsubishi Motors Ukraine, Suzuki, Правекс Банк, Корпорація Біосфера, Yves Rocher, Mary Kay, Ocean Plaza, Караван Outlet |
25 | Agensi | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Creative Services, PR | Oriflame, Loreal, Bolt, Royal Canin |
26 | MEX a member of Havas | Consumer marketing, Event marketing & Sponsorship, Loyalty marketing, Creative Services, PR, Digital, Content Marketing, Non-Traditional Marketing | Vodafone, Volia, Нова Пошта, Sanofi, Фармак |
№ | Trade marketing |
Consumer marketing |
Event marketing & Sponsorship | Loyalty marketing |
41% | 34% | 15% | 9% | |
1 | LEX MARKETING | ADSAPIENCE | Digital Chain | Prospects Ukraine |
2 | Havas Engage | Digital Chain | ADSAPIENCE | All Motion Group |
3 | TEAM247 | Havas Engage | All Motion Group | TMSCo |
4 | POS Media Ukraine | Pulse Marketing Agency | Fresh Marketing | Adbakers |
5 | All Motion Group | BRIK | LIONCOM.pro | Paradigm Group |
6 | ADSAPIENCE | Freebrand | TMSCo | TWIGA Ukraine |
7 | Paradigm Group | All Motion Group | Havas Engage | Promotion Technologies |
8 | Pulse Marketing Agency | TWIGA Ukraine | Profi ads | Freebrand |
9 | Clever Force | Promotion Technologies | BRIK | Talan Communications |
10 | BRIK | TMSCo | TWIGA Ukraine | Fresh Marketing |
11 | TMSCo | Prospects Ukraine | РК "Радуга" | MEX a member of Havas |
12 | TWIGA Ukraine | Paradigm Group | Talan Communications | |
13 | РК "Радуга" | Fresh Marketing | agensi | |
14 | Talan Communications | SEVEN Group | Paradigm Group | |
15 | SEVEN Group | Talan Communications | Clever Force | |
16 | ARR (Agency of real results) | Adbakers | MEX a member of Havas | |
17 | Promotion Technologies | Clever Force | Promotion Technologies | |
18 | Freebrand | MEX a member of Havas | ARR (Agency of real results) | |
19 | Fresh Marketing | LIONCOM.pro | ||
20 | agensi | ARR (Agency of real results) | ||
21 | agensi | |||
22 | РК "Радуга" | |||
23 | POS Media Ukraine |
№ | Мерчандайзинг | Програми стимулювання продавців |
Інші польові роботи (консультанти біля полиць, аудити та т.ін.) |
Trade promo |
40% | 17% | 24% | 19% | |
1 | TEAM247 | Paradigm Group | Havas Engage | POS Media Ukraine |
2 | LEX MARKETING | Clever Force | ADSAPIENCE | All Motion Group |
3 | Havas Engage | ADSAPIENCE | BRIK | TWIGA Ukraine |
4 | All Motion Group | TMSCo | LEX MARKETING | SEVEN Group |
5 | Pulse Marketing Agency | Pulse Marketing Agency | All Motion Group | Pulse Marketing Agency |
6 | РК "Радуга" | All Motion Group | Pulse Marketing Agency | ADSAPIENCE |
7 | Paradigm Group | Talan Communications | TMSCo | Havas Engage |
8 | TMSCo | Havas Engage | Talan Communications | ARR (Agency of real results) |
9 | Clever Force | TWIGA Ukraine | Clever Force | Freebrand |
10 | Talan Communications | BRIK | TEAM247 | BRIK |
11 | TWIGA Ukraine | ARR (Agency of real results) | Paradigm Group | Talan Communications |
12 | POS Media Ukraine | Promotion Technologies | TWIGA Ukraine | Clever Force |
13 | РК "Радуга" | POS Media Ukraine | Fresh Marketing | |
14 | РК "Радуга" | Promotion Technologies | ||
15 | agensi | |||
16 | Paradigm Group | |||
17 | РК "Радуга" |