Позиция в 2015г. |
Название агентства | % МС | Динамика изменения дохода по сравнению с 2014г. |
Позиция и доход в 2014г. |
|
Группа 1. Доход (выручка) от реализации 90-100 млн. грн | |||||
1 | TMA Ukraine | 100% | ↑ | 5 | 40-90 |
2 | MAG MS (part of Media Arts Group Ukraine) | 37% | ↓ | 2 | 90-100 |
Группа 2. Доход (выручка) от реализации 40-90 млн. грн | |||||
3 | Prospects Ukraine | 100% | ↑ | 12 | 40-90 |
4 | Talan Communications | 100% | ↑ | 6 | 40-90 |
5 | Pulse | 62% | ↓ | 1 | 90-100 |
6 | Communication Unlimited | 100% | ↓ | 4 | 40-90 |
7 | A-Group | 100% | ↑ | 9 | 40-90 |
8 | Paradigm Group | 100% | ↑ | 8 | 40-90 |
9 | Havas Engage Ukraine | 98% | ↓ | 3 | 40-90 |
10 | Adbakers (RAPP Ukraine) | 95% | ↑ | 15 | 20-40 |
11 | TEAM247 | 100% | ↑ | 11 | 40-90 |
12 | RAM 360 Agency | 99% | ↓ | 10 | 40-90 |
13 | Clever Force | 90% | ↑ | 13 | 20-40 |
14 | Full Contact | 97% | ↓ | 7 | 40-90 |
Группа 3. Доход (выручка) от реализации 20-40 млн. грн | |||||
15 | MOMENTUM | 100% | ↑ | 14 | 20-40 |
16 | IMPACTO | 100% | ↑ | 20 | 10-20 |
17 | TWIGA Ukraine | 76% | ↑ | 16 | 20-40 |
18 | Ad`Horse | 90% | ↑ | 19 | 10-20 |
19 | TMSCo | 100% | не участвовали | - | - |
20 | Lex Marketing | 100% | ↑ | 17 | 10-20 |
Группа 4. Доход (выручка) от реализации 10-20 млн. грн | |||||
21 | All Motion | 100% | ↓ | 18 | 10-20 |
22 | MEX Advertising | 70% | ↑ | 21 | 10-20 |
23 | КОРИЦА MCS Agency | 100% | ↑ | 26 | 1-2 |
Группа 5. Доход (выручка) от реализации 5-10 млн. грн | |||||
24 | SEVEN Communications | 83% | ↑ | 22 | 5-10 |
Группа 6. Доход (выручка) от реализации 2-5 млн. грн | |||||
25 | NewStore Marketing | 100% | ↑ | 24 | 2-5 |
26 | ARR (Агентство Реальных Результатов) | 67% | не участвовали | - | - |
Группа 7. Доход (выручка) от реализации 0,5-2 млн. грн | |||||
27 | Prospects Intelligence | 40% | не участвовали | - | - |
Позиция в 2015г. |
Название агентства | Ключевые услуги | Основные клиенты |
Группа 1. Доход (выручка) от реализации 90-100 млн. грн | |||
1 | TMA Ukraine | Consumer marketing, Trade marketing, Event marketing & Sponsorship | P&G, MasterCard, Киевстар, BEKO, Кредобанк, IDS, Tetra Pak Ukraine, Проминвестбанк |
2 | MAG MS (part of Media Arts Group Ukraine) | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Loyalty marketing, Нестандартные коммуникации, Creative Services, Media Planning and Buying, PR, Аутстаффинг, Digital marketing | Gulliver, Metro, Ocean Plaza, Sony, Bayer BCS Vegetable Seeds,Henkel (Laundry & Home Care), Баядера/ Diageo, ЭпицентрК, Billa, АльянсНовобуд, ОрисилФарм, Udress, Estell |
Группа 2. Доход (выручка) от реализации 40-90 млн. грн | |||
3 | Prospects Ukraine | Loyalty marketing, Consumer marketing, Trade marketing, Event marketing & Sponsorship | Sandoz, MasterCard, RedHead Company, Credit Agricole, Кредобанк, IDS, Billa |
4 | Talan Communications | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Loyalty marketing, Нестандартные коммуникации | Philip Morris Ukraine, Mondelēz Ukraine, Pepsico, P&G, Селдико, ОримиТрейдУкраина, Шабо, Carlsberg Ukraine, ит.д. |
5 | Pulse | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Loyalty marketing, Creative Services, PR, Аутстаффинг, специализированная логистика | ЛидерСнек, ПАО«КонцернХлибпром», ЧП«СПС» (ТМ«Приправка»), Nestle, Henkel, Kimberly Clark, Польская ассоциация производителей пасты, Sanofi, Воля |
6 | Communication Unlimited | Consumer marketing, Trade marketing, Event marketing & Sponsorship | Delonghi Ukraine, Unicredit Group, Киевстар |
7 | A-Group | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Loyalty marketing | Киевстар, Novartis Consumer Health, Coca-Cola, Чумак, Microsoft Ukraine, ЛидерСнек, Imperial Tobacco, Fozzy Group, МироновскийХлебопродукт |
8 | Paradigm Group | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Loyalty marketing | British American Tobacco Ukraine, GlaxoSmithKline, Shell Products Oil Ukraine, Abbott Laboratories S.A., AGCO International, Whirlpool Ukraine |
9 | Havas Engage Ukraine | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Creative Services | Bosch Ukraine, Mondelēz Ukraine, Jacobs Ukraine, Imperial Tobacco Ukraine, Visa International Service Association, Coca-Cola Ukraine, Pernod Ricard Ukraine идр. |
10 | Adbakers (RAPP Ukraine) | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Loyalty marketing, Нестандартные коммуникации, Creative Services, PR | JT International Company Ukraine, SunInBev, Disney Channel, Unilеver Ukraine (Lipton), Kimberly-Clark (Kotex), KRKA |
11 | TEAM247 | Trade marketing | Bacardi-Martini Ukraine, IDS Group, Bel-Shostka Ukraine, Beiersdorf Ukraine, Nestle Ukraine, Metro Cash and Carry Ukraine |
12 | RAM 360 Agency | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Loyalty marketing, PR | L’Oreal Ukraine, Microsoft Ukraine (Nokia), Nutricia Ukraine, сетьсупермаркетов"ЭКО", Siniat, BAT, AVON Ukraine |
13 | Clever Force | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Loyalty marketing, Нестандартные коммуникации, Creative Services, Аутстаффинг | Electrolux Ukraine, Reckitt Benckiser, Canon, Cersanit, Tarkett, Лагом-Украина, Eastern Beverage Trading Украина, Inkerman |
14 | Full Contact | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Creative Services, Аутстаффинг | JT International Company Ukraine, Укртелеком, Johnson&Johnson, ФОКСТРОТ, KARCHER Ukraine, АльфаБанк, СУШИЯ, Impression Electronics |
Группа 3. Доход (выручка) от реализации 20-40 млн. грн | |||
15 | MOMENTUM | Consumer marketing, Trade marketing, Event marketing & Sponsorship | Carlsberg, Mareven Food, PMU, АльфаБанк, МХП, Henkel, Google, ЛидерСнек |
16 | IMPACTO | Consumer marketing, Trade marketing | Nestle Украина, JT International Company Ukraine, Pernod Ricard Ukraine, Tetra Pak Ukraine, Hipp, Danone, Люсдорф, Этнопродукт |
17 | TWIGA Ukraine | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Loyalty marketing, Нестандартные коммуникации, Creative Services, PR, Digital Marketing | Белла-Трейд/TZMO Group, PepsiCo Ukraine, Lactalis Ukraine, ТакедаУкраина, ЭКОмаркет, Hansa Ukraine, JANSSEN-CILAG, Baltik Group, Roche Ukraine, Synevo, Tradizione Italia |
18 | Ad`Horse | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Creative Services, Media Planning and Buying, PR | Бытовая техника Атлант, Hewlett-Packard, Космо, Сеть винных супермаркетов WINETIME, Благо |
19 | TMSCo | Consumer marketing, Trade marketing, Loyalty marketing, Нестандартные коммуникации | Johnson&Johnson, PepsiCo, Oikos Ukraine, Premium Aqua, Lactalis |
20 | Lex Marketing | Trade marketing | Nutricia Ukraine (MN Nutrilon, Milupa), GlaxoSmithKline Healthcare Ukraine (TM Sensodyne, Paradontax, Aquafresh), Imperial Tobacco Ukraine (TM Davidoff, Gauloises, Style, R1, West, Parker&Simpson, Прима), Mareven Food Ukraine (ТМ Роллтон), СП "Галка ЛТД" (ТМ Галка, Кава зі Львова) |
Группа 4. Доход (выручка) от реализации 10-20 млн. грн | |||
21 | All Motion | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Loyalty marketing | Coca-Cola Ukraine, Nestle Ukraine, ПАОУкрсоцбанк, ПАОСбербанк, ПАОУкрсиббанк |
22 | MEX Advertising | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Loyalty marketing, Нестандартные коммуникации, Creative Services, PR | Vodafone, ВОЛЯ, BAT, Discovery, Reckitt Benckiser |
23 | КОРИЦА MCS Agency | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Loyalty marketing, Нестандартные коммуникации, Creative Services, PR | Arricano Group ( ТРКПроспект, ТРЦРайон, ТРКСитиМолл, ТРЦСолнечнаяГалерея, модатекаNAMES`UA), DHL, Nokian Tyres, Fido Bank, Роснефть, Pro Credit Bank, БАЯДЕРАЛОГИСТИК(Jagermeister, Riga Balsam, Bushmills, Jose Cuervo), РайфайзенБанкАваль |
Группа 5. Доход (выручка) от реализации 5-10 млн. грн | |||
24 | SEVEN Communications | Consumer marketing, Trade marketing, Event marketing & Sponsorship, Loyalty marketing, Нестандартные коммуникации, Creative Services, Media Planning and Buying, PR | Dell, BASF, Kingston, Henkel, Colombo, Limagrain, Slomax Group, Geil, EpicGear, Amega, Суворов, Coolpad, Hyindai, Богдан-Авто |
Группа 6. Доход (выручка) от реализации 2-5 млн. грн | |||
25 | NewStore Marketing | Consumer marketing, Loyalty marketing | JTI - Belarus, FMS (Nestle) |
26 | ARR (Агентство Реальных Результатов) | Consumer marketing, Trade marketing, Media Planning and Buying, PR | PepsiCo, Colgate, Palmolive, Cersanit, Звенигора |
Группа 7. Доход (выручка) от реализации 0,5-2 млн. грн | |||
27 | Prospects Intelligence | Consumer marketing, Loyalty marketing | Lukoil, Япона-хата, Гамма-Днепр |
№ | Trade marketing |
Consumer marketing |
Event marketing & Sponsorship | Loyalty marketing | Нестандартные коммуникации |
45% | 26% | 19% | 9% | 1% | |
1 | Pulse | Havas Engage Ukraine | Communication Unlimited | Prospects Ukraine | Full Contact |
2 | TEAM247 | TMA Ukraine | Talan Communications | RAM 360 Agency | Clever Force |
3 | MAG MS | Talan Communications | TMA Ukraine | Adbakers | MEX Advertising |
4 | Paradigm Group | Adbakers | MOMENTUM | Paradigm Group | MAG MS |
5 | Prospects Ukraine | A-Group | A-Group | Full Contact | TWIGA Ukraine |
6 | IMPACTO | Communication Unlimited | MAG MS | Talan Communications | Adbakers |
7 | Clever Force | MAG MS | Ad`Horse | Clever Force | КОРИЦА MCS Agency |
8 | Lex Marketing | TWIGA Ukraine | Paradigm Group | NewStore Marketing | SEVEN Communications |
9 | TMA Ukraine | Full Contact | Havas Engage Ukraine | TWIGA Ukraine | |
10 | A-Group | Prospects Ukraine | КОРИЦА MCS Agency | A-Group | |
11 | RAM 360 Agency | Ad`Horse | All Motion | MAG MS | |
12 | Adbakers | Clever Force | MEX Advertising | MEX Advertising | |
13 | Talan Communications | All Motion | Clever Force | All Motion | |
14 | TMSCo | RAM 360 Agency | Full Contact | SEVEN Communications | |
15 | Full Contact | TMSCo | SEVEN Communications | КОРИЦА MCS Agency | |
16 | Communication Unlimited | MOMENTUM | Pulse | Pulse | |
17 | Havas Engage Ukraine | Paradigm Group | RAM 360 Agency | Prospects Intelligence | |
18 | TWIGA Ukraine | IMPACTO | TWIGA Ukraine | ||
19 | ARR | SEVEN Communications | Adbakers | ||
20 | Ad`Horse | MEX Advertising | Prospects Ukraine | ||
21 | MEX Advertising | NewStore Marketing | |||
22 | КОРИЦА MCS Agency | ARR | |||
23 | All Motion | КОРИЦА MCS Agency | |||
24 | SEVEN Communications | Pulse | |||
25 | MOMENTUM | Prospects Intelligence |
№ | Мерчандайзинг |
Другие полевые работы (консультанты у полок, аудиты и т.п.) |
Trade promo | Программы стимулирования продавцов |
30% | 28% | 23% | 19% | |
1 | Pulse | TEAM247 | Paradigm Group | MAG MS |
2 | TEAM247 | Pulse | A-Group | Prospects Ukraine |
3 | TMA Ukraine | MAG MS | IMPACTO | Communication Unlimited |
4 | Lex Marketing | Clever Force | TMSCo | Adbakers |
5 | Prospects Ukraine | Talan Communications | Havas Engage Ukraine | Pulse |
6 | Full Contact | Paradigm Group | Pulse | Paradigm Group |
7 | MAG MS | RAM 360 Agency | MAG MS | RAM 360 Agency |
8 | RAM 360 Agency | Adbakers | Communication Unlimited | TWIGA Ukraine |
9 | IMPACTO | Full Contact | Prospects Ukraine | IMPACTO |
10 | TMSCo | Prospects Ukraine | Full Contact | Full Contact |
11 | Paradigm Group | TWIGA Ukraine | Clever Force | Clever Force |
12 | Clever Force | Lex Marketing | Adbakers | TMSCo |
13 | TWIGA Ukraine | TMSCo | Talan Communications | ARR |
14 | A-Group | A-Group | MEX Advertising | КОРИЦА MCS Agency |
15 | SEVEN Communications | All Motion | Ad`Horse | A-Group |
16 | ARR | SEVEN Communications | All Motion | |
17 | IMPACTO | TWIGA Ukraine | Ad`Horse | |
18 | Ad`Horse | ARR | MEX Advertising | |
19 | КОРИЦА MCS Agency | КОРИЦА MCS Agency | MOMENTUM | |
20 | SEVEN Communications |